Compliance isn't one-size-fits-all—requirements vary based on your entity type, location, and activity.
Whether you need a single filing or ongoing compliance support, we provide transparent pricing designed to keep your organization in good standing.
Our pricing is structured to reflect the level of support needed, so you receive clear, consistent service without surprises.
| Filing / Service | TN Minimum Fee | TN Maximum Fee | Multi-State Range |
|---|---|---|---|
| Form 990-N (e-Postcard) | $150 | $300 | N/A |
| Form 990-EZ (Simple) | $600 | $900 | N/A |
| Form 990-EZ (Complex) | $900 | $1,400 | N/A |
| Form 990 (Standard) | $1,500 | $2,500 | N/A |
| Form 990 (Advanced) | $2,500 | $4,000+ | N/A |
| Form 990-PF | $2,000 | $5,000+ | N/A |
| Form 990-T | $500 | $1,500+ | N/A |
| IRS Form 1023-EZ | $500 | $750 | N/A |
| IRS Form 1023 | $1,800 | $3,500+ | N/A |
| IRS Form 1024 | $1,800 | $3,500+ | N/A |
| IRS Form 1024-A | $900 | $1,500 | N/A |
| Charitable Solicitations Registration | $250 | $500 | Custom Quote |
| Annual State Report Filings | $75 | $150 | Custom Quote |
| State Tax Exemption Application | $200 | $450 | Custom Quote |
| IRS Determination Letter Assistance | $75 | $150 | Custom Quote |
| Bundle / Service | TN Minimum Fee | TN Maximum Fee | Multi-State Range |
|---|---|---|---|
| Basic Compliance Bundle | $300 | $700 | $800 – $1,800 |
| Standard Compliance Bundle | $700 | $1,400 | $1,800 – $3,500 |
| Comprehensive Compliance Bundle | $1,500 | $2,500+ | $3,500 – $7,500+ |
All services are provided under a formal engagement letter that defines: Scope of services, Service tier and pricing, Billing cadence (monthly or annual), and Responsibilities of both parties. This ensures transparency, protects both parties, and allows us to deliver work that meets CPA professional standards.
Let's discuss the right level of compliance support for your nonprofit.