Clear Pricing. Thoughtful Preparation. No Surprises.
Our pricing is based on complexity, not just forms. Every tax return tells a story. Some are straightforward, while others involve investments, rentals, multiple income sources, or planning considerations that require additional care.
To ensure accuracy, compliance, and peace of mind, we use a structured intake process to assess complexity and align your return with the appropriate service tier. This allows us to price fairly, work efficiently, and give your return the attention it deserves.
Pricing is determined after completing our intake questionnaire and is based on the complexity of your tax situation.
| Tier | Typical Complexity | Year-1 Pricing Range |
|---|---|---|
| Tier 1 – Simple | One W-2, minimal extras | $250 – $325 |
| Tier 2 – Standard | Multiple income sources, dependents, credits | $375 – $550 |
| Tier 3 – Advanced | Investments, rentals, K-1s | $650 – $950 |
| Tier 4 – Complex | Multi-state, multiple rentals, advanced reporting | $1,050 – $1,500 |
| Add-On | Price |
|---|---|
| Additional State Return | $150 – $250 |
| Rental Property (Each Additional) | $150 – $300 |
| Cryptocurrency (Active Trading) | $250 – $500 |
| Late-Season / Expedited Filing | +20% – 30% |
| IRS Notice Response (Simple) | $200 – $400 |
| Tier | Standard Range | Founding Client Courtesy |
|---|---|---|
| Tier 1 – Simple | $250 – $325 | $250 – $275 |
| Tier 2 – Standard | $375 – $550 | $375 – $475 |
| Tier 3 – Advanced | $650 – $950 | $650 – $850 |
| Tier 4 – Complex | $1,050 – $1,500 | $1,050 – $1,350 |
Courtesy applies to the lower portion of the tier range and does not reduce service scope or review standards. Courtesy is available for initial engagements only and is subject to availability.
Ready to get started? Complete our intake questionnaire to determine your tier.