Professional financial reporting should be clear, credible, and purposeful.
Our CPA financial statement services are engagement-based and tailored to your organization's reporting needs. Pricing reflects the level of service required—whether preparation, compilation, or review—while maintaining the highest professional standards.
Internal reporting & Form 990 support
Board or donor reporting needs
Grant-funded, growing programs
Banks, regulators, major funders
| Feature | Tier 1 – Preparation | Tier 2 – Compilation | Tier 3 – Compilation+ | Tier 4 – Review |
|---|---|---|---|---|
| CPA Independence Required | No | Yes (Disclosed) | Yes (Disclosed) | Yes |
| Accounting Basis | Cash / Simple Accrual | Accrual | Accrual (GAAP) | Accrual (GAAP) |
| Net Asset Classification | Basic | Standard | Enhanced | Enhanced |
| Financial Statement Notes | — | — | ||
| Grant & Fund Disclosure | — | Limited | Included | Included |
| Analytical Procedures | — | — | — | |
| Inquiry of Management | — | — | — | |
| External Reliance | Internal Only | Limited | Moderate | High |
| Board / Funder Acceptance | Internal | Sometimes | Often | Yes |
| Investment (Annual) | $1,500–$3,000 | $3,000–$6,000 | $6,000–$9,000 | $9,000–$15,000+ |
Let's determine the right level of financial statement services for your nonprofit.